PHOTO
Specification
NO | Equipment name | Equipment STROKE (mm) | Equipment Dimension(mm) | Basic Specification | ||||||
---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | Φ | X | Y | Z | Φ | |||
1 | 5-Axis MCT (HBZ) | 3000 | 960 | 450 | - | 14700 | 7150 | 3000 | - | 30,000 RPM |
2 | 5-Axis MCT (GROB) | 1000 | 1100 | 1170 | - | 7750 | 8600 | 3500 | - | 30,000 RPM |
3 | 5-Axis MCT (M2) | 750 | 650 | 500 | - | 3800 | 4400 | 3500 | - | 20,000 RPM |
4 | 3-Axis MCT (SP3016) | 3060 | 1600 | 760 | - | 8650 | 5050 | 4200 | - | 20,000 RPM |
5 | 3 AXIS MCT (VESTA 1050B) | 1050 | 600 | 600 | - | 4000 | 3000 | 3400 | - | 6,000 RPM |
6 | 3 AXIS MCT (DNM650) | 1270 | 670 | 625 | - | 4350 | 2700 | 3000 | - | 8,000 RPM |
7 | JIG BORING (J7B) | 1020 | 1530 | 250 | - | 5000 | 4000 | 3800 | - | 4,000 RPM |
8 | TURN MILL (HI TECH 200A) | 195 | - | 401 | 325 | 3000 | 2000 | 2000 | - | 5,000RPM |
9 | NC LATHE (HI TECH 200) | 195 | - | 318 | 350 | 3000 | 2000 | 2000 | - | 5,000 RPM |
10 | HOBBING MACHINE (H-200) | - | - | - | 200 | 3000 | 3000 | 3200 | - | Maximum Module M4.5 |
TYPE 5-axis NC type | ||||||||||
11 | BROACHING MACHINE (KBM-7.5TON) | - | - | - | - | 3000 | 3000 | 5000 | - | Pulling Force 7.5 TON |
Cutting Speed 4.5~12m/min |
MOVIE