PHOTO
Specification
NO | Equipment name | Measuring range (mm) | Equipment Dimension(mm) | Basic Specification | |||||
---|---|---|---|---|---|---|---|---|---|
X | Y | Z | Φ | X | Y | Z | |||
1 | CMM(VICTOR) | 1500 | 3000 | 1000 | - | 2810 | 4520 | 3500 | Resolution 0.0005mm |
Accuracy 3.8+ (L / 300) ㎛ | |||||||||
Measuring weight capability 2500kg | |||||||||
2 | CMM(MHB) | 1000 | 1200 | 800 | - | 1960 | 2485 | 3310 | Resolution 0.0002mm |
Accuracy 2.0+ (L / 300) ㎛ | |||||||||
Measuring weight capability 2000kg | |||||||||
3 | CMM(Global Advantage) | 900 | 1500 | 800 | - | 1450 | 2465 | 2946 | Resolution 0.000039mm |
Accuracy 1.4+ (L / 333) ㎛ | |||||||||
Measuring weight capability 1500kg | |||||||||
4 | Hardness Tester | - | - | - | - | 577 | 290 | 898 | ISO 6508-2 2005, ASTM E18-08, ASTM B294-92, GB/T 230, ASTM D785-08, JIS Z2245 2005 |
5 | Conductivity Tester | - | - | - | - | 172 | 95 | 70 | Penetration depth 0.050 "(1.3mm) |
6 | Projector | 100 | 100 | - | - | 142 | 142 | - | Resolution 0.001mm |
7 | Surface Roughness Tester | 350㎛ (-200㎛ ~ +150㎛) | 307 | 165 | 94 | RS-232C interface | |||
SPC data output | |||||||||
8 | Ultrasonic Testing | - | - | - | - | 225 | 177 | 100 | A-Scan |
9 | Load Tester | 400 | - | 950 | - | 825 | 542 | 1420 | Maximum load 25,000N (5500lbf) |
10 | Magnetic Particle Testing | 1000 | - | - | 250 | 1850 | 800 | 1100 | Maximum Current 6000 Ampere |
Fluorescent magnetic particle (14A + Carrier) | |||||||||
3 phase full-wave rectified alternating current (FWDC)
|